2012 Arvada West Track Schedule
•· Practice Begins on Monday, February 27th
•· Practice Sessions on Mondays & Wednesdays will be at the NAAC (2:30-5:00)
(*) Denotes State Qualifying Meet
| Date | Meet | Place | Time |
| 3-9 | Mustang Relays | Jeffco Stadium | 2:00 | | | | |
| 3-13 | 5A Track Meet | Jeffco Stadium | 3:30 |
| 3-17 | *Arvada City Championships | Jeffco Stadium | 9:00 |
| 3-20 | 5A Jeffco Relays | Jeffco Stadium | 3:45 |
| 4-5 | *5A Qualifying Meet | Jeffco Stadium | 3:30 |
| 4-9 | Dennis Shepard (9th only) | Jeffco Stadium | 3:30 |
| 4-12 | *Tiger Invite | Jeffco Stadium | 2:30 |
| 4-13/14 | *Pomona Invite | Jeffco Stadium | TBA |
| 4-14 | *Runners' Roost | Mullen H.S. | 8:00 |
| 4-16 | 5A JV Championship | Jeffco Stadium | 3:30 |
| 4-21 | *Dakota Ridge Invite | Jeffco Stadium | TBD |
| 4-24 | *5A Qualifier | Jeffco Stadium | 3:30 |
| 4-27 | *Mountain Vista Fresh/Soph | Sports Authority Stad. | 2:00 |
| 4-28 | *Horizon Hawk Invite | Adams 12 North | 9:00 |
| 5-5 | *Cherry Creek Invite | Stutler Bowl | 8:00 |
| 5-9 | *5A League Meet (Pre-lims) | Jeffco Stadium | 3:00 |
| 5-12 | *4A/5A League Meet | Jeffco Stadium | 9:00 |
| 5-17 | State Meet (5-17/5-19) | Jeffco Stadium | |
| | | | |
(5-17) - (5-19) State Meet
Spring Break 3-26/3-30